Project information
Project: | Tunnelkette S35 |
Location: | Mixnitz, Austria |
Application: | Tunnel construction |
Construction time: | 2004-2009 |
Requirements: | Shotcrete E 2, portal report T 4 / TG 3, inner shell BBG |
Cement provider: | Trans Mobil Bruck/M |
Tunnel chain: | Kaltenbach 1,165 m, Pernegg 2,800 m, Mixnitz 680 m |
Fibre type: | Shotcrete DE 30/060 N, portal report DE 50/080 M, inner shell PM 3/15 |
Construction company: | ÖSTU Stettin Leoben |
Do you have questions
about the project?
We look forward to hearing from you.
Christian Braun
Projectmanagement Tunnel construction & Mining