files
to download
Here you will find our latest communication media such as data sheets, certificates and brochures for download.

Anyone who has stopped improving, has stopped doing well.
Product | Fibre form | Length (mm) | Diameter | Material specification | Usage | ||
---|---|---|---|---|---|---|---|
DE 50/1,0 N | hooked ends | 50 | 1,00 | Normal tensile strength | Industrial floor Residential construction | ||
DE 60/1,0 N | hooked ends | 60 | 1,00 | Normal tensile strength | Industrial floor Residential construction | ||
DE 30/0,5 ‑ E 330 | hooked ends | 30 | 0,5 | Stainless steel | |||
DE 60/1,0 ‑ E 304 | hooked ends | 60 | 1,00 | Stainless steel (304) | |||
DE 60/0,9 N | hooked ends | 60 | 0,90 | Normal tensile strength | Industrial floor Residential construction | ||
DE 60/1,0 ‑ E 430 | hooked ends | 60 | 1,00 | Stainless steel (430) | |||
DE 60/0,75 N | hooked ends | 60 | 0,75 | Normal tensile strength | Industrial floor Residential construction | ||
DE 50/0,90 N | hooked ends | 50 | 0,90 | Normal tensile strength | Industrial floor Residential construction | ||
DE 50/0,75 N | hooked ends | 50 | 0,75 | Normal tensile strength | Industrial floor Residential construction | ||
DE 35/0,75 N | hooked ends | 35 | 0,75 | Normal tensile strength | Spray concrete | ||
DE 35/0,70 N | hooked ends | 35 | 0,70 | Normal tensile strength | Spray concrete | ||
DE 35/0,60 N | hooked ends | 35 | 0,60 | Normal tensile strength | Spray concrete | ||
DE 35/0,55 N | hooked ends | 35 | 0,55 | Normal tensile strength | Spray concrete | ||
DE 30/0,60 N | hooked ends | 30 | 0,60 | Normal tensile strength | Spray concrete Precast elements | ||
DE 30/0,50 N | hooked ends | 30 | 0,50 | Normal tensile strength | Spray concrete Precast elements | ||
DE 25/0,60 N | hooked ends | 25 | 0,60 | Normal tensile strength | refactory | ||
DE 25/0,55 N | hooked ends | 25 | 0,55 | Normal tensile strength | refactory | ||
DE 25/0,50 N | hooked ends | 25 | 0,50 | Normal tensile strength | refactory | ||
DE 25/0,40 N | hooked ends | 25 | 0,40 | Normal tensile strength | refactory | ||
DE 60/1,00 M | hooked ends | 60 | 1,00 | Medium tensile strength | Industrial construction Residential construction | ||
DE 60/0,80 M | hooked ends | 60 | 0,80 | Medium tensile strength | Precast elements | ||
DE 50/1,00 M | hooked ends | 50 | 1,00 | Medium tensile strength | |||
DE 50/0,80 M | hooked ends | 50 | 0,80 | Medium tensile strength | |||
DE 60/1,00 H | hooked ends | 60 | 1,00 | High tensile strength | Precast elements | ||
DE 60/0,90 H | hooked ends | 60 | 0,90 | High tensile strength | Precast elements | ||
DE 60/1,20 MK | hooked ends | 60 | 1,20 | Copper-plated | Industrial construction Residential construction | ||
DE 60/1,00 MK | hooked ends | 60 | 1,00 | Copper-plated | Industrial construction Residential construction | ||
DE 60/0,80 MK | hooked ends | 60 | 0,80 | Copper-plated | Industrial construction Residential construction | ||
DE 50/1,00 MK | hooked ends | 50 | 1,00 | Copper-plated | Industrial construction Residential construction | ||
DE 50/0,80 MK | hooked ends | 50 | 0,80 | Copper-plated | Industrial construction Residential construction | ||
DE 60/1,00 NZ | hooked ends | 60 | 1,00 | Zinc-plated | Corrosive environment | ||
DE 60/0,80 NZ | hooked ends | 60 | 0,80 | Zinc-plated | Corrosive environment | ||
DE 50/1,00 NZ | hooked ends | 50 | 1,00 | Zinc-plated | Corrosive environment | ||
DE 50/0,80 NZ | hooked ends | 50 | 0,80 | Zinc-plated | Corrosive environment | ||
DW 60/1,00 N | Corrugated steel fibres | 60 | 1,00 | Normal tensile strength | Industrial construction Residential construction | ||
DW 50/1,00 N | Corrugated steel fibres | 50 | 1,00 | Normal tensile strength | Industrial construction Residential construction | ||
DW 38/1,00 N | Corrugated steel fibres | 38 | 1,00 | Normal tensile strength | Concrete precast elements | ||
DG 25/0,40 N | Straight steel fibres | 25 | 0,40 | Normal tensile strength | Security technology | ||
DG 16/0,40 N | Straight steel fibres | 16 | 0,40 | Normal tensile strength | Security technology | ||
DG 12,5/0,50 N | Straight steel fibres | 12,5 | 0,50 | Normal tensile strength | Security technology | ||
DG 12,5/0,40 N | Straight steel fibres | 12,5 | 0,40 | Normal tensile strength | Security technology | ||
DM 6/0,175 | Microfibre | 6 | 0,175/0,20/0,22 | Coating approx 8,5 g/m² | Security technology ultra high compressive concrete (UHPC) | ||
DM 8/0,175 | Microfibre | 8 | 0,175/0,200 | Coating approx 8,5 g/m² | Security technology ultra high compressive concrete (UHPC) | ||
DG 12,5/0,4‑E 430 | Straight steel fibres | 12,5 | 0,40 | Stainless steel (430) | refactory | ||
DM 10/0,175 | Microfibre | 10 | 0,175/0,200 | Coating approx 8,5 g/m² | Security technology ultra high compressive concrete (UHPC) | ||
DG 12,5/0,3‑E 304 | Straight steel fibres | 12,5 | 0,30 | Stainless steel (304) | refactory | ||
DM 12,7/0,175 | Microfibre | 12,7 | 0,175/0,200 | Coating approx 8,5 g/m² | Security technology ultra high compressive concrete (UHPC) | ||
DG 12,5/0,3‑E 316 | Straight steel fibres | 12,5 | 0,30 | Stainless steel (316) | refactory | ||
DE 30/0,6 ‑ E 304 | hooked ends | 30 | 0,60 | Stainless steel (304) | Spray concrete refactory | ||
DE 30/0,5 ‑ E 304 | hooked ends | 30 | 0,50 | Stainless steel (304) | Spray concrete refactory | ||
DE 30/0,5 ‑ E 330 | hooked ends | 30 | 0,5 | Stainless steel (330) | |||
DE 30/0,5 ‑ E 310 | hooked ends | 30 | 0,50 | Stainless steel (310) | Spray concrete refactory | ||
DE 30/0,5 ‑ E 314 | hooked ends | 30 | 0,50 | Stainless steel (314) | Spray concrete refactory | ||
DE 30/0,5 ‑ E 430 | hooked ends | 30 | 0,50 | Stainless steel (430) | Spray concrete refactory | ||
DE 50/1,0 ‑ E 304 | hooked ends | 50 | 1,00 | Stainless steel (304) | |||
DE 25/0,55 ‑ E 446 | hooked ends | 25 | 0,55 | Stainless steel (446) | refactory | ||
DE 25/0,5 ‑ E 304 | hooked ends | 25 | 0,50 | Stainless steel (304) | refactory | ||
DE 25/0,4 ‑ E 304 | hooked ends | 25 | 0,40 | Stainless steel (304) | refactory | ||
DE 25/0,4 ‑ E 309 | hooked ends | 25 | 0,40 | Stainless steel (309) | refactory | ||
DE 25/0,4 ‑ E 310 | hooked ends | 25 | 0,40 | Stainless steel (310) | refactory | ||
DE 25/0,4 ‑ E 314 | hooked ends | 25 | 0,40 | Stainless steel (314) | refactory | ||
DE 25/0,4 ‑ E 316 | hooked ends | 25 | 0,40 | Stainless steel (316) | refactory | ||
DE 25/0,4 ‑ E 430 | hooked ends | 25 | 0,40 | Stainless steel (430) | refactory | ||
DE 25/0,4 ‑ E 446 | hooked ends | 25 | 0,40 | Stainless steel (446) | refactory | ||
DG 25/0,4 ‑ E 304 | Straight steel fibres | 25 | 0,40 | Stainless steel (304) | refactory | ||
DG 25/0,4 ‑ E 309 | Straight steel fibres | 25 | 0,40 | Stainless steel (309) | refactory | ||
DG 25/0,4 ‑ E 310 | Straight steel fibres | 25 | 0,40 | Stainless steel (310) | refactory | ||
DG 25/0,4 ‑ E 314 | Straight steel fibres | 25 | 0,40 | Stainless steel (314) | refactory | ||
DG 25/0,4 ‑ E 430 | Straight steel fibres | 25 | 0,40 | Stainless steel (430) | refactory | ||
DG 25/0,4 ‑ E 446 | Straight steel fibres | 25 | 0,40 | Stainless steel (446) | refactory | ||
DG 12,5/0,4‑E 301 | Straight steel fibres | 12,5 | 0,40 | Stainless steel (301) | refactory | ||
DE 30/0,55 N | hooked ends | 30 | 0,55 | Normal tensile strength | |||
DG 12,5/0,4‑E 304 | Straight steel fibres | 12,5 | 0,40 | Stainless steel (304) | refactory Drinking water infrastructure | ||
DG 12,5/0,4‑E 314 | Straight steel fibres | 12,5 | 0,40 | Stainless steel (314) | refactory | ||
DG 12,5/0,4‑E 316 | Straight steel fibres | 12,5 | 0,40 | Stainless steel (316) | refactory | ||
DG 12,5/0,4‑E 309 | Straight steel fibres | 12,5 | 0,40 | Stainless steel (309) | refactory | ||
DG 12,5/0,3 | Straight steel fibres | 12,5 | 0,30 | High tensile strength | |||
DG 13/0,3 ‑ E 430 | Straight steel fibres | 13 | 0,30 | Stainless steel (430) | |||
DW 20/1,0 N | Corrugated steel fibres | 20 | 1,00 | Normal tensile strength | |||
DE 35/0,90 N | hooked ends | 35 | 0,90 | Normal tensile strength | |||
DE 60/0,8 M | hooked ends | 60 | 0,80 | Medium tensile strength | |||
DE 60/1,0 N | hooked ends | 60 | 1,00 | Normal tensile strength | Industrial floor Residential construction | ||
DG 13/0,2 ‑ E 316 | Straight steel fibres | 13 | 0,2 | Stainless steel | |||
DG 14/0,2 ‑ E 304 | Straight steel fibres | 14 | 0,20 | Stainless steel (304) | |||
DE 60/0,75 H | hooked ends | 60 | 0,75 | High tensile strength | |||
DE 45/0,75 M | hooked ends | 45 | 0,75 | Medium tensile strength | |||
DE 60/0,9 M | hooked ends | 60 | 0,90 | Medium tensile strength | |||
DE 45/1,0 N | hooked ends | 45 | 1,0 | Normal tensile strength | |||
DE 45/0,8 N | hooked ends | 45 | 0,8 | Normal tensile strength | |||
DG 20/0,30 ‑ E 304 | Straight steel fibres | 20 | 0,30 | Stainless steel (304) | |||
DG 20/0,30 | Straight steel fibres | 20 | 0,30 | Normal tensile strength | |||
DE 35/0,55 H | hooked ends | 35 | 0,55 | High tensile strength | |||
DE 60/0,75 M | hooked ends | 60 | 0,75 | Medium tensile strength | |||
DG 12,5/0,2 ‑ E 316 | Straight steel fibres | 12,5 | 0,2 | Stainless steel | |||
DM 12,5/0,175 | Microfibre | 12,5 | 0,175/0,20/0,22 | Coating approx 8,5 g/m² | |||
DE 35/0,55 M | hooked ends | 35 | 0,55 | Medium tensile strength | |||
DE 50/0,65 N | hooked ends | 50 | 0,65 | Normal tensile strength | |||
DM 6/0,20 | Microfibre | 6 | 0,175/0,200 | Coating approx 8,5 g/m² | |||
DG 6/0,20 ‑ E 304 | Straight steel fibres | 6 | 0,20 | Stainless steel (304) | |||
DE 50/0,75 M | hooked ends | 50 | 0,75 | Medium tensile strength | |||
DE 30/0,4 ‑ E314 | hooked ends | 30 | 0,40 | Stainless steel (314) | |||
DE 30/0,80 N | hooked ends | 30 | 0,80 | Normal tensile strength | |||
DE 50/0,80 N | hooked ends | 50 | 0,80 | Normal tensile strength | |||
DG 12,5/0,2 ‑ E304 | Straight steel fibres | 12,5 | 0,20 | Stainless steel (304) | |||
DG 16/0,4‑E 430 | Straight steel fibres | 16 | 0,40 | Stainless steel (430) | |||
DE 50/0,7 N | hooked ends | 50 | 0,7 | Normal tensile strength | |||
DE 60/0,9 UZ | hooked ends | 60 | 0,90 | Zinc-plated | |||
DM 10/0,20 | Microfibre | 10 | 0,175/0,200 | Coating approx 8,5 g/m² | |||
DM 14/0,175 | Microfibre | 14 | 0,175/0,20/0,22 | Coating approx 8,5 g/m² | |||
DE 60/0,9 MZ | hooked ends | 60 | 0,90 | Zinc-plated | |||
DG 14/0,6 ‑ E 304 | Straight steel fibres | 14 | 0,6 | Stainless steel (304) | |||
DE 45/0,65 M | hooked ends | 45 | 0,65 | Medium tensile strength | |||
DE 60/0,75 NZ | hooked ends | 60 | 0,75 | Zinc-plated | |||
DG 20/0,4 ‑ E 309 | Straight steel fibres | 20 | 0,4 | Stainless steel (309) | |||
DG 12,5/0,35 | Straight steel fibres | 12,5 | 0,35 | High tensile strength | |||
DE 35/0,55‑E446 | hooked ends | 35 | 0,55 | Stainless steel (446) | |||
DG 20/0,3‑E316L | Straight steel fibres | 20 | 0,30 | Stainless steel (E316L) | |||
DE 60/0,9 NZ | hooked ends | 60 | 0,90 | Zinc-plated | |||
DE 60/0,75 H | hooked ends | 60 | 0,75 | High tensile strength | |||
DE 30/0,4 ‑ E 310 | hooked ends | 30 | 0,4 | Stainless steel (310) | |||
DE 40/0,55 N | hooked ends | 40 | 0,55 | Normal tensile strength | |||
DE 40/0,55 M | hooked ends | 40 | 0,55 | Medium tensile strength | |||
DE 60/1,2 N | hooked ends | 60 | 1,2 | Normal tensile strength | |||
DE 60/0,8 N | hooked ends | 60 | 0,80 | Normal tensile strength | |||
DG 14/0,2 ‑ E316 | Straight steel fibres | 14 | 0,2 | Stainless steel | |||
DE 30/0,4‑E304 | hooked ends | 30 | 0,40 | Stainless steel (304) | |||
DG 20/0,4 ‑ E 310 | Straight steel fibres | 20 | 0,40 | Stainless steel (310) |
Product | Fibre form | Length (mm) | Diameter | Material specification | Usage | ||
---|---|---|---|---|---|---|---|
KE 20/1,7 | Slit sheet fibre | 20 | Normal tensile strength | Floor screed construction | |||
KE 20/0,8 | Slit sheet fibre | 20 | Normal tensile strength | Floor screed construction | |||
KE 33/40 | Slit sheet fibre | 40 | - | Normal tensile strength | |||
KE 20/0,65 | Slit sheet fibre | 20 | Normal tensile strength |
Product | Fibre form | Length (mm) | Diameter | Material specification | Usage | ||
---|---|---|---|---|---|---|---|
PM 3/15 | Straight synthetic fibre | 3 | 15 | Microfibre | Concrete Fire protection | ||
PM 3/18 | Straight synthetic fibre | 3 | 18 | Microfibre | Concrete Fire protection | ||
PM 6/15 | Straight synthetic fibre | 6 | 15 | Microfibre | Concrete Fire protection | ||
PM 6/32 | Straight synthetic fibre | 6 | 32 | Microfibre | |||
PM 6/42 | Straight synthetic fibre | 6 | 42 | Microfibre | |||
PM 12/18 | Straight synthetic fibre | 12 | 18 | Microfibre | Concrete Floor screed construction | ||
PM 12/32 | Straight synthetic fibre | 12 | 32 | Microfibre | Concrete Floor screed construction | ||
PM 18/32 | Straight synthetic fibre | 18 | 32 | Microfibre | Concrete Floor screed construction | ||
PF 18/50 | Fibrillated synthetic fibre | 18 | 50 | Fibrillated synthetic fibre | |||
PM 6/18 | Straight synthetic fibre | 6 | 18 | Microfibre | Concrete Fire protection | ||
PM 48/800 | Synthetic macrofibre | 48 | 0,8 | Macrofibre | |||
PM 54/800 | Synthetic macrofibre | 54 | 0,8 | Macrofibre | |||
PFF 6/60 | Fibrillated synthetic fibre | 6 | 60 | Fibrillated synthetic fibre | |||
PM 20/18 | Straight synthetic fibre | 20 | 18 | Microfibre | |||
PM 6‑18/28 | Straight synthetic fibre | 6-18 | 28 | Microfibre, ultra=low decrease in consistency | |||
PM 12/42 | Straight synthetic fibre | 12 | 42 | Fibrillated synthetic fibre |
Product | Fibre form | Length (mm) | Diameter | Material specification | Usage | ||
---|---|---|---|---|---|---|---|
G 12/14 E‑CR | straight glass fibre | 12 | 14 | glass, chemically resistant | Floor screed construction | ||
G 12/14 E | straight glass fibre | 12 | 14 | Glass | Floor screed construction | ||
G 18/14 AR | straight glass fibre | 18 | 14 | glass, alkaliresistant | Floor screed construction Concrete | ||
G 12/14 AR | straight glass fibre | 12 | 14 | glass, alkaliresistant | |||
G 6/14 E | straight glass fibre | 6 | ca. 14 | Glass |
Pferdekamp 6-8 | 59075 Hamm | Germany
T +49 (0) 23 81.977977 | F +49 (0) 23 81.977955 info@krampeharex.com
Office hours
Mon-Thurs. 7:00 a.m. – 5:00 p.m.
Fri. 7:00 a.m. – 3:00 p.m.
Shipping times
Mon-Fri 6:00 a.m. – 3:00 p.m.